Final FF1 Standings 2008
Formula One 2008 Season
| Pos. | Contestant | Engine | Pts. | Driver 1 | Pts. | Driver 2 | Pts. | Extra | Race | Total |
| 1. | AndrewD | BMW Sauber | 178 | Nick Heidfeld | 79 | Heikki Kovalainen | 72 | (+4) | 329 | 333 |
| 2. | NikkiD | BMW Sauber | 178 | Kimi Raikkonen | 102 | Nico Rosberg | 35 | (+8) | 315 | 323 |
| 3. | MarkW | Renault | 111 | Lewis Hamilton | 122 | Heikki Kovalainen | 72 | (+4) | 305 | 309 |
| 4. | DavidW | Ferrari | 224 | Nelson Piquet Jr | 32 | Mark Webber | 43 | (+2) | 299 | 301 |
| 5. | NikkiD2 | Renault | 111 | Heikki Kovalainen | 72 | Kimi Raikkonen | 102 | (+4) | 285 | 289 |
| 6. | ChrisD | Ferrari | 224 | Nico Rosberg | 35 | David Coulthard | 22 | (+6) | 281 | 287 |
| 7. | JohnW | McLaren | 191 | Jarno Trulli | 50 | Nelson Piquet Jr | 32 | (+4) | 273 | 277 |
| 8. | NikkiG | Red Bull | 69 | Lewis Hamilton | 122 | Kazuki Nakajima | 28 | (+50) | 219 | 269 |
| 9. | AndrewW | Honda | 48 | Lewis Hamilton | 122 | Fernando Alonso | 79 | (+10) | 249 | 259 |
Here are the Rules of the Game.
Race 18 Brazil, Sao Paulo
Grand Prix Result: 02-Nov-08
| Pos. | Driver | Pts | Team(Engine) | Pts | Comment |
| 1. | Felippe Massa | 11 | Ferrari | 11 | 94:11.435 from pole but not enough! |
| 2. | Fernando Alonso | 9 | Renault | 9 | +13.20 secs |
| 3. | Kimi Raikkonen | 7 | Ferrari | 7 | +16.20 secs |
| 4. | Sebastian Vettel | 6 | Toro Rosso | 6 | +38.00 secs nearly did for Lewis! |
| 5. | Lewis Hamilton | 5 | Mercedes McLaren | 5 | +38.90 secs CHAMPION!!! |
| 6. | Timo Glock | 4 | Toyota | 4 | +44.30 secs gambled with tyres at end |
| 7. | Heikki Kovalainen | 3 | Mercedes McLaren | 3 | +55.00 secs |
| 8. | Jarno Trulli | 2 | Toyota | 2 | +68.40 secs |
| 9. | Mark Webber | 1 | Red Bull | 1 | +79.80 secs |
| 10. | Nick Heidfeld | 1 | BMW Sauber | 1 | +1 lap |
| 11. | Robert Kubica | 1 | BMW Sauber | 1 | +1 lap |
| 12. | Nico Rosberg | 1 | Williams | 1 | +1 lap |
| 13. | Jenson Button | 1 | Honda | 1 | +1 lap |
| 14. | Sébastien Bourdais | 1 | Toro Rosso | 1 | +1 lap |
| 15. | Rubens Barrichello | 1 | Honda | 1 | +1 lap - last race! |
| 16. | Adrian Sutil | 1 | Force India | 1 | +2 laps |
| 17. | Kazuki Nakajima | 1 | Williams | 1 | |
| 18. | Giancarlo Fisischella | 1 | Force India | 1 | +2 laps |
| 19. | David Coulthard | 0 | Red Bull | 1 | Retirement (lap 1) - accident |
| 20. | Nelson Piquet Jr | 0 | Renault | 1 | Retirement (lap 1) - accident |
| 21. | Takumo Sato | 0 | Super Aguri | 0 | Did not start race |
| 22. | Anthony Daivdson | 0 | Super Aguri | 0 | Did not start race |
Official FIA standings
FIA official driver standings
| Pos. | Driver | Points | Wins |
| 01 | Lewis Hamilton | 98 | 5 |
| 02 | Felippe Massa | 97 | 6 |
| 03 | Kimi Raikkonen | 75 | 2 |
| 04 | Robert Kubica | 75 | 1 |
| 05 | Fernando Alonso | 61 | 2 |
| 06 | Nick Heidfeld | 60 | 0 |
| 07 | Heikki Kovalainen | 53 | 1 |
| 08 | Sebastian Vettel | 35 | 1 |
| 09 | Jarno Trulli | 31 | 0 |
| 10 | Timo Glock | 25 | 0 |
| 11 | Mark Webber | 21 | 0 |
| 12 | Nelson Piquet Jr | 19 | 0 |
| 13 | Nico Rosberg | 17 | 0 |
| 14 | Rubens Barrichello | 11 | 0 |
| 15 | Kazuki Nakajima | 9 | 0 |
| 16 | David Coulthard | 8 | 0 |
| 17 | Sébastien Bourdais | 4 | 0 |
| 18 | Jenson Button | 3 | 0 |
| 19 | Anthony Daivdson | 0 | 0 |
| 20 | Takumo Sato | 0 | 0 |
| 21 | Adrian Sutil | 0 | 0 |
| 22 | Giancarlo Fisischella | 0 | 0 |