©It's cold outside

Predictions for Premiership

Trophy.

Using my Footy program, that bases its predictions on a combination of current form (usually over last six games) and the season's form, or current form and the remaining fixtures, a prediction is made on the remaining match results. These predicted results are then added to the current table to give a predicted final table to predict the champions and those relegated.

History over several season's has shown that the best predictions are from February forward from the average of the season's and current form. This is used for the relegation predictions. It is all for fun so please enjoy. No responsibility is accepted for any betting done based on these predictions.

So what next?

Some predictions for 2008-09

Sat 04 Oct 2008

1. 3:00pm Blackburn 0-2 Man Utd (Away win)

2. 3:00pm Man City 0-2 Liverpool (Away win)

3. 3:00pm Sunderland 0-4 Arsenal (Away win)

4. 3:00pm WBA 0-0 Fulham (Draw)

5. 3:00pm Wigan 2-1 M'boro (Home win)

Sun 05 Oct 2008

1. 3:00pm Chelsea 0-0 Villa (Draw)

2. 3:00pm Everton 1-0 Newcastle (Home win)

3. 3:00pm Portsmouth 3-2 Stoke (Home win)

4. 3:00pm Tottenham 0-1 Hull (Away win)

5. 3:00pm West Ham 2-1 Bolton (Home win)

I think my algorithm needs some work as it barely beats a toss of a coin. Of course if it does get half decent there would be a different problem I fear. So for now I do it for fun not gain; so enjoy a laugh!


From last season

Sat 26 Apr 2008

1. 3:00pm Birmingham 0-2 Liverpool (Away win) -> 2-2

2. 3:00pm Chelsea 0-0 Man Utd (Draw) -> 2-1

3. 3:00pm Derby 0-2 Arsenal (Away win) -> 2-6

4. 3:00pm Everton 0-0 Villa (Draw) -> 2-2

5. 3:00pm Man City 3-2 Fulham (Home win) -> 2-3

6. 3:00pm Portsmouth 4-2 Blackburn (Home win) -> 0-1

7. 3:00pm Sunderland 2-2 M'boro (Draw) -> 3-2

8. 3:00pm Tottenham 4-2 Bolton (Home win) -> 1-1

9. 3:00pm West Ham 1-1 Newcastle (Draw) -> 2-2

10. 3:00pm Wigan 3-2 Reading (Home win) -> 0-0

Sat 03 May 2008

1. 3:00pm Arsenal 2-0 Everton (Home win) -> 1-0

2. 3:00pm Villa 3-0 Wigan (Home win) -> 0-2

3. 3:00pm Blackburn 4-2 Derby (Home win) -> 3-1

4. 3:00pm Bolton 1-2 Sunderland (Away win) -> 2-0

5. 3:00pm Fulham 0-0 Birmingham (Draw) -> 2-2

6. 3:00pm Liverpool 4-0 Man City (Home win) -> 1-0

7. 3:00pm Man Utd 2-0 West Ham (Home win) -> 4-1

8. 3:00pm M'boro 0-2 Portsmouth (Away win) -> 2-0

9. 3:00pm Newcastle 0-2 Chelsea (Away win) -> 0-2

10. 3:00pm Reading 0-2 Tottenham (Away win) -> 0-1

Sun 11 May 2008

1. 3:00pm Birmingham 1-2 Blackburn (Away win) -> 4-1

2. 3:00pm Chelsea 5-0 Bolton (Home win) -> 1-1

3. 3:00pm Derby 0-2 Reading (Away win) -> 0-4

4. 3:00pm Everton 0-0 Newcastle (Draw) -> 3-1

5. 3:00pm M'boro 0-2 Man City (Away win) -> 8-1

6. 3:00pm Portsmouth 4-2 Fulham (Home win) -> 0-1

7. 3:00pm Sunderland 2-3 Arsenal (Away win) -> 0-1

8. 3:00pm Tottenham 0-2 Liverpool (Away win) -> 0-2

9. 3:00pm West Ham 0-2 Villa (Away win) -> 2-2

10. 3:00pm Wigan 0-2 Man Utd (Away win) -> 0-2

See a few predictions from November 2007 here.